Below you'll find helpful data for those involved in personal injury claims. Please feel free to contact us with any additional questions about this material.
Month | Amount |
---|---|
January | $450,997 |
February | $452,422 |
March | $455,271 |
April | $457,550 |
May | $460,114 |
June | $459,829 |
July | $461.823 |
August | $460,969 |
September | $458,974 |
October | $460,969 |
November | |
December |
|
Month | Amount |
---|---|
January | $438,462 |
February | $440,171 |
March | $442,450 |
April | $445,584 |
May | $447,293 |
June | $447,863 |
July | $450,427 |
August | $452,137 |
September | $451,567 |
October | $451,852 |
November | $452,422 |
December |
$450,997 |
Month | Amount |
---|---|
January | $413,960 |
February | $418,234 |
March | $424,217 |
April | $426,781 |
May | $432,764 |
June | $435,613 |
July | $436,182 |
August | $434,758 |
September | $435,043 |
October | $438,177 |
November | $438,746 |
December |
$435,897 |
Month | Amount |
---|---|
January | $393,732 |
February | $395,726 |
March | $397,721 |
April | $399,715 |
May | $401,709 |
June | $402,849 |
July | $405,413 |
August | $406,268 |
September | $407,123 |
October | $409,972 |
November | $410,826 |
December |
$410,256 |
Month | Amount |
---|---|
January | $389,744 |
February | $391,453 |
March | $389,174 |
April | $386,610 |
May | $387,749 |
June | $390,883 |
July | $390,883 |
August | $390,313 |
September | $390,028 |
October | $391,738 |
November | $392,308 |
December |
$391,453 |
Month | Amount |
---|---|
January | $380,627 |
February | $383,191 |
March | $385,755 |
April | $387,464 |
May | $389,174 |
June | $388,319 |
July | $390,313 |
August | $389,744 |
September | $388,034 |
October | $389,174 |
November | $388,604 |
December | $388,604 |
Month | Amount |
---|---|
January | $375,214 |
February | $377,493 |
March |
$378,632
|
April | $379,772 |
May | $380,057 |
June | $380,627 |
July | $382,621 |
August | $382,336 |
September | $380,912 |
October | $382,051 |
November | $380,342 |
December | $380,057 |
Month | Amount |
---|---|
January | $368,946 |
February | $369,516 |
March | $370,085 |
April | $371,510 |
May | $371,795 |
June | $371,510 |
July | $371,510 |
August | $371,795 |
September | $372,650 |
October | $372,934 |
November | $374,074 |
December | $372,650 |
Month | Amount |
---|---|
January | $361,254 |
February | $362,108 |
March | $364,387 |
April | $365,527 |
May | $366,952 |
June | $367,806 |
July | $367,236 |
August | $366,667 |
September | $366,952 |
October | $367,806 |
November | $366,382 |
December | $365,812 |
Month | Amount |
---|---|
January | $354,131 |
February | $357,265 |
March | $359,829 |
April | $359,544 |
May | $361,538 |
June | $362,393 |
July | $362,678 |
August | $362,678 |
September | $362,108 |
October | $362,393 |
November | $362,108 |
December | $360,399 |
Month | Amount |
---|---|
January | $350,712 |
February | $353,561 |
March | $355,556 |
April | $356,695 |
May | $358,405 |
June | $358,689 |
July | $358,120 |
August | $358,120 |
September | $358,405 |
October | $358,689 |
November | $357,265 |
December | $354,701 |
Month | Amount |
---|---|
January | $345,584 |
February | $349,573 |
March | $350,142 |
April | $349,573 |
May | $350,427 |
June | $350,427 |
July | $350,712 |
August | $350,712 |
September | $351,282 |
October | $350,427 |
November | $350,427 |
December | $349,573 |
Month | Amount |
---|---|
January | $343,875 |
February | $345,299 |
March | $346,724 |
April | $348,148 |
May | $347,863 |
June | $346,439 |
July | $346,154 |
August | $347,009 |
September | $347,578 |
October | $348,148 |
November | $347,293 |
December | $345,299 |
Month | Amount |
---|---|
January | $335,613 |
February | $336,467 |
March | $340,171 |
April | $341,311 |
May | $343,590 |
June | $341,311 |
July | $341,880 |
August | $342,735 |
September | $343,590 |
October | $344,160 |
November | $344,444 |
December | $342,450 |
Month | Amount |
---|---|
January | $327,920 |
February | $329,345 |
March | $329,345 |
April | $330,484 |
May | $331,339 |
June | $331,054 |
July | $332,764 |
August | $332,479 |
September | $333,048 |
October | $334,473 |
November | $328,205 |
December | $334,758 |
Month | Amount |
---|---|
January | $321,937 |
February | $324,217 |
March | $324,786 |
April | $324,501 |
May | $326,781 |
June | $327,920 |
July | $326,781 |
August | $326,781 |
September | $326,781 |
October | $326,496 |
November | $328,205 |
December | $327,066 |
Thresholds and Deductibles for Non-Pecuniary Tort Awards under the Insurance Act and Court Proceedings for Automobile Accidents.
Monetary Thresholds | Deductible Amounts | ||||
Year | Non-pecuniary loss | Family Law Act | Non-pecuniary loss | Family Law Act | |
---|---|---|---|---|---|
2024 | $153,509.39 | $76,754.06 | $46,053.20 | $23,026.61 | |
2023 | $147,889.59 | $73,944.18 | $44,367.24 | $22,183.63 | |
2022 | $138,343.86 | $69,171.36 | $41,503.50 | $20,751.76 | |
2021 | $132,513.28 | $66,256.09 | $39,754.31 | $19,877.16 | |
2020 | $131,854.01 | $65,926.46 | $39,556.53 | $19,778.27 | |
2019 | $129,395.49 | $64,697.21 | $38,818.97 | $19,409.49 | |
2018 | $126,610.07 | $63,304.51 | $37,983.33 | $18,991.67 | |
2017 | $124,616.21 | $62,307.59 | $37,385.17 | $18,692.59 | |
2016 | $123,016.99 | $61,507.99 | $36,905.40 | $,18,452.70 | |
Aug. 1, 2015 - Dec. 31, 2015 | $121,799.00 | $60,899.00 | $36,540.00 | $18,270.00 | |
Oct. 1, 2003 - Jul. 31, 2015 | $100,000.00 | $50,000.00 | $30,000.00 | $15,000.00 | |
Nov. 1, 1996 - Sep. 30, 2003 | N/A | N/A | $15,000.00 | $7,500.00 |
The following information is from the Human Resources Development Canada Web Site-Programs & Services, Income Security Programs.
Disability | $1,606.78 max | $583.32 min |
Pension @65 | $1,364.60 max | |
Dependant Child | $294.12 | |
Indexation rate (January 2024) | 4.4% |
Disability | $1,538.67 max | $558.74 min |
Pension @65 | $1,306.57 max | |
Dependant Child | $281.72 | |
Indexation rate (January 2023) | 6.5% |
Disability | $1,464.83 max | $524.64 min |
Pension @65 | $1,253.59 max | |
Dependant Child | $264.53 | |
Indexation rate (January 2022) | 2.7% |
Disability | $1,413.66 max | $510.85 min |
Pension @65 | $1,203.75 max | |
Dependant Child | $257.58 | |
Indexation rate (January 2020) | 1.0% |
Disability | $1,387.66 max | $505.79 min |
Pension @65 | $1,175.83 max | |
Dependant Child | $255.03 | |
Indexation rate (January 2020) | 1.9% |
Disability | $1,362.30 max | $496.36 min |
Pension @65 | $1,154.58 max | |
Dependant Child | $250.27 | |
Indexation rate (January 2019) | 2.3% |
Disability | $1,335.83 max | $485.20 min |
Pension @65 | $1,134.17 max | |
Dependant Child | $244.64 | |
Indexation rate (January 2018) | 1.5% |
Disability | $1,313.66 max | $478.03 min |
Pension @65 | $1,114.17 max | |
Dependant Child | $241.02 | |
Indexation rate (January 2017) | 1.4% |
Disability | $1,290.81 max | $471.43 min |
Pension @65 | $1,092.50 max | |
Dependant Child | $237.69 | |
Indexation rate (January 2016) | 1.2% |
Disability | $1,264.59 max | $465.84 min |
Pension @65 | $1,065.00 max | |
Dependant Child | $234.87 | |
Indexation rate (January 2015) | 1.8% |
Disability | $1,236.35 max | $457.60 min |
Pension @65 | $1,038.33 max | |
Dependant Child | $230.72 | |
Indexation rate (January 2014) | 0.9% |
Disability | $1,212.90 max | $453.52 min |
Pension @65 | $1,012.50 max | |
Dependant Child | $228.66 | |
Indexation rate (January 2013) | 1.8% |
Disability | $1,185.50 max | $445.50 min |
Pension @65 | $986.67 max | |
Dependant Child | $224.62 | |
Indexation rate (January 2012) | 2.8% |
Disability | $1,153.37 max | $433.37 min |
Pension @65 | $960.00 max | |
Dependant Child | $218.50 | |
Indexation rate (January 2011) | 1.7% |
Disability | $1,126.76 max | $426.13 min |
Pension @65 | $934.17 max | |
Dependant Child | $214.85 | |
Indexation rate (January 2010) | 0.4% |
Disability | $1,105.99 max | $424.43 min |
Pension @65 | $908.75 max | |
Dependant Child | $213.99 | |
Indexation rate (January 2009) | 2.5% |
Disability | $1,077.52 max | $414.08 min |
Pension @65 | $884.58 max | |
Dependant Child | $208.77 | |
Indexation rate (January 2008) | 2.0% |
Disability | $1,053.77 max | $405.96 min |
Pension @65 | $863.75 max | |
Dependant Child | $204.68 | |
Indexation rate (January 2007) | 2.1% |
Disability | $1,031.05 max | $397.61 min |
Pension @65 | $844.58 max | |
Dependant Child | $200.47 | |
Indexation rate (January 2006) | 2.3% |
Disability | $1,010.23 max | $388.67 min |
Pension @65 | $828.75 max | |
Dependant Child | $195.96 | |
Indexation rate (January 2005) | 1.7% |
Disability | $992.80 max | $382.17 min |
Pension @65 | $814.17 max | |
Dependant Child | $192.68 | |
Indexation rate (January 2004) | 3.2% |
Disability | $971.26 max | $370.32 min |
Pension @65 | $801.25 max | |
Dependant Child | $186.71 | |
Indexation rate (January 2003) | 1.6% |
The following information is from the Human Resources Development Canada Web Site-Statistics Related to Income Security Programs and Income Security Programs Information Card.
Jan - Mar | Apr - Jun | Jul - Sept | Oct - Dec | |
---|---|---|---|---|
2024 |
Age 65 to 74: $713.34 Age 75+: $784.67 |
Age 65 to 74: $713.34 Age 75+: $784.67 |
Age 65 to 74: $718.33 Age 75+: $790.16 |
Age 65 to 74: $727.67 Age 75+: $800.44 |
2023 |
Age 65 to 74: $687.56 Age 75+: $756.32 |
Age 65 to 74: $691.00 Age 75+: $760.10 |
Age 65 to 74: $698.60 Age 75+: $768.46 |
Age 65 to 74: $707.68 Age 75+: $778.45 |
2022 | $642.25 | $648.67 |
Age 65 to 74: $666.83 Age 75+: $733.51 |
Age 65 to 74: $685.50 Age 75+: $754.05 |
2021 | $615.37 | $618.45 | $626.49 | $635.26 |
2020 | $613.53 | $613.53 | $613.53 | $614.14 |
2019 |
$601.45 | $601.45 | $607.46 | $613.53 |
2018 | $586.66 | $589.59 | $596.67 | $600.8 |